FHSAA Florida Finals - 5/4/2018 to 5/5/2018

Session Report




Half-Mile Timing - Contractor License 5/5/2018 - 4:47 PM
FHSAA Florida Finals - 5/4/2018 to 5/5/2018
UNF Hodges Stadium

Event 17 Girls 200 Meter Dash 1A Varsity
============================================================================
Name Year School Finals Wind Points
============================================================================
Finals
1 Oliveira, Moriah 10 Evangelical 24.43 1.2 10
2 Walkes, Saraiah 9 Out-of-Door 24.47 1.2 8
3 Rollins, Ayanna 12 Oak Hall 24.75 1.2 6
4 Musick, Britain 10 Lakeland Christian 25.14 1.2 5
5 Gibson, Derica 11 John Carroll 25.15 1.2 4
6 Patton, Mikera 10 Calvary Chri 25.24 1.2 3
7 Alderman, Jazmine 11 Admiral Farragut 25.36 1.2 2
8 Jimenez, Sofia 12 Westminster 25.81 1.2 1
================================================================================
Women - 1A Varsity - Team Rankings - 15 Events Scored
================================================================================
1) Lakeland Christian 60.50 2) Oak Hall 51
3) Bishop Snyder 47 4) Evangelical Christian 28
5) Calvary Christian (Clr) 27 6) Benjamin School 24
6) Out-of-Door 24 8) Admiral Farragut 23
9) Providence 22 10) Mount Dora Christian 20
11) Highlands Christian 17 12) FAMU DRS 16
13) John Carroll 15 14) King's Academy 14
14) Citrus Park Christian 14 14) Northside Christian 14
14) Circle Christian 14 18) Community School (Naples) 13
19) Southwest Florida Christia 12 20) Canterbury (FM) 10
21) Maclay 9 22) First Academy (Orlando) 8
22) P. K. Yonge 8 24) Pahokee 7
25) St. John Neumann 6.50 26) Somerset Canyons 6
26) Holy Trinity 6 28) Chiefland 5.50
29) Father Lopez 5 30) Carrollwood 4.50
30) Harvest Community 4.50 32) First Baptist 4
32) Bell Creek 4 32) Keswick Christian 4
32) St. John Paul II 4 32) Trenton 4
37) Tampa Prep 3.50 38) St. Johns Country Day 3
38) Port St. Joe 3 38) Seffner Christian 3
38) John Paul II 3 42) Northview 2
42) Lake Mary Prep 2 42) Liberty County 2
42) Trinity Christian (Jax) 2 46) Baker 1
46) Boca Raton Christian 1 46) Franklin County 1
46) Canterbury (SP) 1 46) Westminster Christian 1
46) Indian Rocks Christian 1